The Overall Consumer Electronics Market
Consumer Electronics
Growth at a Low Level
While the market for household appliances remains robust overall, the consumer electronics (CE) segment – which consists of entertainment electronics, telecommunications, and IT – presents a more mixed picture. The year 2026 constitutes a transitional phase: Following negligible growth in 2024 and 2025, the overall CE market is projected to see a slight revenue increase of 0.5 percent initially. For 2027, however, we expect a noticeably more positive trend of +1.85 percent, to 60 billion euro. This momentum is driven primarily by information technology (IT) and telecommunications (telecom).
Forecast of revenue performance
for the years 2026 and 2027
Forecast
of revenue growth from
the end of 2025 to the end of 2027
Revenue in EUR billions
| Revenue in EUR billions | Technical Consumer Goods (TCG) | Consumer Electronics | Telecommunication | Major Domestic Appliances | Small Domestic Appliances | Entertainment Electronics | IT |
|---|---|---|---|---|---|---|---|
| 2017 | 41,82 | 27,61 | 10,95 | 8,89 | 5,32 | 9,96 | 6,71 |
| 2018 | 42,38 | 28,16 | 12,31 | 8,74 | 5,49 | 9,3 | 6,55 |
| 2019 | 42,63 | 27,73 | 12,14 | 9,02 | 5,88 | 8,77 | 6,82 |
| 2020 | 47,55 | 30,47 | 12,69 | 9,96 | 7,13 | 9,33 | 8,45 |
| 2021 | 49 | 31,2 | 13,58 | 10,43 | 7,37 | 8,91 | 8,71 |
| 2022 | 49,44 | 31,82 | 15,79 | 10,5 | 7,12 | 8,29 | 7,74 |
| 2023 | 47,27 | 30,28 | 15,45 | 9,76 | 7,24 | 8,24 | 6,59 |
| 2024 | 46,9 | 29,52 | 14,83 | 9,71 | 7,67 | 7,95 | 6,73 |
| 2025 | 46,9 | 29,5 | 14,41 | 9,45 | 7,95 | 7,8 | 7,28 |
| 2026 | 47,38 | 29,64 | 14,58 | 9,53 | 8,21 | 7,83 | 7,22 |
| 2027 | 48,39 | 30,19 | 14,96 | 9,69 | 8,51 | 7,64 | 7,45 |
The Consumer Electronics Market in Detail
The Analysis in Detail
The key points at a glance: Jump directly to the topic that interests you.
Issues Affecting CE Market Development
More from the Insights & Trends Forecast